Glass Vacuum Lifter
Description
Vacuum devices for glass sheets handling with 4 to 24 vacuum cups and motorized rotation and tilting. Electric vacuum pump.
Voltage 220 or 380 V.
Independent vacuum pump and vacuum tank to guarantee the glass grip even in case of lack of the electrical power. Double safety circuit. Acoustic and luminous alarm.
Button commands with 5 m length cable.
Technical Details
Model | N° Cups | Capacity Kg |
---|---|---|
4C-SKI – GL | 4 | 360 |
6C-SKI- GL | 6 | 540 |
8C-SKI-GL | 8 | 720 |
10C-SKI-GL | 10 | 900 |
12C-SKI-GL | 12 | 1080 |
14C-SKI-GL | 14 | 1260 |
16C-SKI-GL | 16 | 1440 |
For Higher sizes kindly contact us. We can provide you customized solution.
Four Pad In-line Powered Tilt Models (Manual Rotation Available on Some Models)
Lifter Models | Typical Sheet Size | Rated Load Capacity |
---|---|---|
100M4 | 10×6 / 12×6 | 1000 lb (454 kg) |
150M4 | 10×6 / 12×6 | 1500 lb (680 kg) |
200M4 | 10×6 / 12×6 | 2000 lb (907 kg) |
Four Pad Adjustable Crossarm Powered Tilt Models (Manual Rotation Available on Some Models)
Lifter Models | Typical Sheet Size | Rated Load Capacity |
---|---|---|
100M4 | 6×6 / 8×6 / 10×6 / 12×6 | 250 lb (113 kg) |
100M4 | 6×6 / 8×6 / 12×6 | 500 lb (227 kg) |
150M4 | 6×6 / 8×6 / 10×6 / 12×6 | 1000 lb (454 kg) |
150M4 | 6×6 / 8×6 / 10×6 / 12×6 | 1500 lb (680 kg) |
200M4 | 10×6 / 12×6 | 2000 lb (907 kg) |
Eight Pad Adjustable Crossarm Powered Tilt Models (Manual Rotation Available on Some Models)
Typical Sheet Size | Rated Load Capacity |
---|---|
6×6 / 8×6 / 10×6 | 250 lb (113 kg) |
10×6 / 12×6 | 500 lb (227 kg) |
10×6 / 12×6 | 1000 lb (454 kg) |
10×6 / 12×6 | 2000 lb (908 kg) |